CAS NO: 10034-76-1
| Product Name | Alpha Gypsum | 
| Quality Standard | Industrial grade | 
| Testing Items | Critrion | 
| Mixture of water | 46% | 
| Concreting time | |
| Initial (Minute) | 8.5 | 
| Terminal (Minute) | 17 | 
| Intensity with Moisture( Mpa 2hours) | |
| Break Resistant | 5.5 | 
| Pressure Resistant | 16.2 | 
| Intensity(Full Dry) Mpa | |
| Break Resistant | 15.9 | 
| Pressure Resistant | 39 | 
| Particle Size | 120mesh | 
| Expand Coefficient | 0.20% | 
| PH | 7 | 


