CAS NO: 3622-84-2
Specification: 99.0%Min
| Product Name | N-butylbenzenesulfonamide |
| Quality Standard | 99%Min |
| Testing Items | Critrion |
| Appearance | transparent liquid |
| Purity | ≥99.0% |
| Density | 1.145 to 1.152 |
| Color APHA | ≤20 |
| Chloride | ≤50ppm |
| Viscosity | 150-180CPS |
| Moisture | ≤0.1%Max |
| PH Value | 6.5 to 7.5 |
| Free n-butylamine | ≤0.1% |
| Hot stability Color (3 Hours@250℃) APHA | ≤250 |


