CAS NO: 5970-45-6
Specification: 98.0%Min
| Product Name | Zinc acetate dihydrate |
| Quality Standard | 98.0%Min |
| Testing Items | Critrion |
| Appearance | White, Free flowing crystals |
| Assay Zn(CH3COO)2•2H2O(%) | 98.0-102.0 |
| PH of 5% solution @25℃ | 6.0-7.0 |
| Insoluble matter (%) | 0.005Max |
| Sulfate (SO4) (%) | 0.005Max |
| Calcium(Ca)(%) | 0.005Max |
| Arsenic (As) (ppm) | 3 Max |
| Plumbum(Pb)(%) | 0.002Max |
| Chloride(Cl)(%) | 0.0005Max |
| Iron (Fe)(%) | 0.0005Max |
| Copper(Cu)(%) | 0.0005Max |
| Sodium(Na)(%) | 0.05Max |
| Magnesium(Mg)(%) | 0.005Max |
| Potassium(K)(%) | 0.01Max |
| Alkalies and Alkali Earths(%) | 0.2Max |
| Organic Volatile Impurities | Pass Test |


