CAS NO: 539-86-6
Specification: 50:1,100:1
| Product Name | Garlic Powder Extract | 
| Quality Standard | 50:1 | 
| Testing Items | Critrion | 
| Appearance | Fine yellowish powder | 
| Assay (Extract ratio) | 50:1 | 
| Sieve | 100% Through 80mesh | 
| Loss on Drying | 5%Max | 
| Sulphated Ash | 4%Max | 
| Bulk density | 30-40g/100ml | 
| Solvent residue | Negative | 
| Arsenic | 5ppm Max | 
| Heavy metals(Pb) | 20ppm Max | 
| Total Plate count | 1000/g | 
| E. Coli | Negative | 
| Yeast & Mold | 100/g Max | 
| Salmonella | Negative | 


