CAS NO: 31284-96-5
Specification: Enterprise standard
| Product Name | Glucosamine sulfate Potassium chloride | 
| Quality Standard | Enterprise standard | 
| Testing Items | Critrion | 
| Properties | white crystal And No Black spot, | 
| Specific Optical Rotation | +50°-+52° | 
| PH (5% solution,20℃) | 3.0-5.0 | 
| Iron ion | ≤10PPM | 
| Heavy Metals | ≤10PPM | 
| Loss on Drying | ≤1.0% | 
| Assay | 98.0%-102.0% (as dry) | 
| Residue on Ignition | 27.0-29.0% | 
| Chloride | 11.1-12.3% | 
| Sulfate | 15.5%-16.5% | 
| Organic volatile impurities | meets the requirements | 
| Microbiological Test  Total plate count Yeast&mold Salmonella E.Coli  | 
MAX 500/g MAX 100/g negative negative  | 


