CAS NO: 127-40-2
Specification: Enterprise standard
| Product Name | Lutein beadlet 5% CWS (Tagetes L.Extraction) | 
| Quality Standard | Enterprise standard | 
| Testing Items | Critrion | 
| Appearance | Yellow or brown-yellow beadlet with white spot of food starch | 
| Loss on drying | ≤8.0% | 
| Heavy metals | ≤0.002% | 
| Arsenic | ≤0.0003% | 
| Particle size | 100% thru #20USD 85% thru #40 US ≤15% Thru #100 US | 
| Assay | ≥5.0% | 
| Bacteria | ≤1000CFU/G | 
| Fungi and yeast | ≤100CFU/G | 
| Enterobacteriaceae | ≤30MPN/100G | 
| dl-alpha Tocopherol | 2.0% | 
| Ascorbyl palmitate | 3.0% | 
| Gletin | 35.0% | 
| Sucrose | 37.0% | 
| Corn Starch | 18.0% | 


