CAS NO: 1414-45-5
Specification: Enterprise standard
| Product Name | Nisin | 
| Quality Standard | Enterprise standard | 
| Testing Items | Critrion | 
| Appearance | Off-white powder | 
| Content (IU/mg) | ≥ 1000 | 
| Moisture(%) | ≤ 3 | 
| Heavy Metals (Pb) (mg/kg) | ≤ 0.001 | 
| As(%) | ≤ 0.0001 | 
| NaCl (%) | ≥ 50 | 
| Count of Colony (cuf/g) | ≤ 10 | 
| E. coli. (MPN/100g) | ≤ 30 | 
| Salmonellae spp. | Absent in 25g | 


