Specification: Enterprise standard
| Product Name | Omega 3 fish Oil (DHA/EPA) |
| Quality Standard | Enterprise standard |
| Testing Items | Critrion |
| Appearance | light yellow transparent oil |
| EPA+DHA% | ≥ 10-80 |
| Acid value mgkOH/g | ≤ 2.0 |
| Peroxide mmol/kg | ≤ 5.00 |
| Refractive index | 1.480-1.495 |
| Relative density | 0.905-0.930 |
| Non saponification substances% | ≤ 1 |
| Pb ppm | ≤ 0.1ppm |
| As ppm | ≤ 0.1ppm |
| Hg ppm | ≤ 0.1ppm |
| Cadmium ppm | ≤ 0.1ppm |
| Cd ppm | ≤ 0.1ppm |
| Cu ppm | ≤ 0.1ppm |
| Iron ppm | ≤ 0.1ppm |
| PCBs | ≤ 0.1% |
| Total bacteria CFU/G | ≤ 500 |
| Yeast and mold CFU/G | ≤ 25 |
| E.COLI npn/100g | Negative |
| Enterobacteriaceae | Negative |


