CAS NO: 9000-69-5
Specification: Enterprise standard
| Product Name | Apple Pectin (Also provide orange pectin) | 
| Quality Standard | Enterprise standard | 
| Testing Items | Critrion | 
| Range of DE | 62-66% Can be adjustable | 
| Gelling Temperature | 75-80℃ volatile according to different DE grade | 
| USA-Sag | 150±5 | 
| Galacturonic acid | 80-90% | 
| Loss on drying | ≤10% | 
| Ash | ≤2% | 
| Acid insoluble | ≤1% | 
| Sulphur Dioxide | ≤50mg/Kg | 
| Arsenic | ≤2ppm | 
| Lead | ≤5ppm | 
| Lead | ≤5ppm | 
| Total heavy metals | ≤15ppm | 


