Specification: According to requirement
| Product Name | Polyether polyol(PPG) |
| Quality Standard | Spec. to spec. Below is EP-330N |
| Testing Items | Critrion |
| COLOR APHA | ≤50 |
| HYDROXYL VALUE (mgKOH/g) | 32-36 |
| ACIDI VALUE (mgKOH/g) | ≤0.05 |
| WATER CONTENT (%) | ≤0.05 |
| PH | 5-7 |
| VISCOSITY (AT 25℃.mPa.S) | 800-1000 |
| K+(%) | ≤0.0003 |
| C═C (mmol/g) | ≤0.07 |
| COLOR APHA | ≤50 |


